Usage Statistics for i12.fr

Summary by Month
Generated 28-Mar-2024 05:00 CET

Usage summary for i12.fr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 4272 0 4229 57 845 1135 1623 118437 0 119634
Feb 2024 4281 75 3509 93 1324 42226 2706 101782 2187 124153
Jan 2024 4417 132 3390 62 1472 77309 1943 105103 4101 136927
Dec 2023 2972 132 1956 73 1603 69179 2277 60643 4105 92159
Nov 2023 4136 297 3016 81 1670 153076 2432 90494 8936 124092
Oct 2023 3678 156 2665 74 1417 108023 2296 82626 4849 114020
Sep 2023 2075 136 1897 101 1411 49695 3055 56917 4108 62254
Aug 2023 1595 138 1538 80 1422 50543 2497 47692 4296 49452
Jul 2023 1137 148 1060 78 1978 37042 2437 32860 4602 35254
Jun 2023 634 153 545 87 1954 40999 2628 16361 4611 19044
May 2023 3473 300 3294 121 2202 155017 3774 102123 9306 107684
Apr 2023 869 402 802 225 1928 44698 6752 24064 12079 26084
Totals 828942 34420 839102 63180 1010757


Generated by Webalizer Version 2.23