Usage Statistics for i12.fr

Summary Period: November 2023
Generated 01-Dec-2023 05:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 124092
Total Files 8936
Total Pages 90494
Total Visits 2432
Total KBytes 153076
Total Unique Sites 1670
Total Unique URLs 883
Total Unique Referrers 215
Total Unique User Agents 541
. Avg Max
Hits per Hour 172 2908
Hits per Day 4136 6368
Files per Day 297 2757
Pages per Day 3016 4264
Sites per Day 55 123
Visits per Day 81 165
KBytes per Day 5103 77253
Hits by Response Code
Code 200 - OK 7.20% 8936
Code 301 - Moved Permanently 0.23% 289
Code 302 - Found 1.60% 1988
Code 304 - Not Modified 0.01% 7
Code 403 - Forbidden 0.04% 48
Code 404 - Not Found 90.91% 112817
Code 503 - Service Unavailable 0.01% 7

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 3487 2.81% 496 5.55% 3398 3.75% 119 4.89% 120 7.19% 1519 0.99%
2 3383 2.73% 332 3.72% 3286 3.63% 70 2.88% 87 5.21% 1250 0.82%
3 3680 2.97% 322 3.60% 3546 3.92% 126 5.18% 121 7.25% 2413 1.58%
4 4391 3.54% 307 3.44% 4138 4.57% 84 3.45% 94 5.63% 2639 1.72%
5 5350 4.31% 109 1.22% 4163 4.60% 89 3.66% 100 5.99% 3404 2.22%
6 4929 3.97% 529 5.92% 3727 4.12% 92 3.78% 92 5.51% 4446 2.90%
7 4443 3.58% 283 3.17% 3275 3.62% 107 4.40% 110 6.59% 2568 1.68%
8 4189 3.38% 196 2.19% 3032 3.35% 110 4.52% 113 6.77% 2481 1.62%
9 3937 3.17% 129 1.44% 2773 3.06% 65 2.67% 81 4.85% 2009 1.31%
10 3870 3.12% 244 2.73% 2682 2.96% 91 3.74% 111 6.65% 3071 2.01%
11 3159 2.55% 76 0.85% 2004 2.21% 79 3.25% 83 4.97% 2113 1.38%
12 3340 2.69% 161 1.80% 2133 2.36% 95 3.91% 116 6.95% 3497 2.28%
13 3557 2.87% 187 2.09% 2358 2.61% 104 4.28% 122 7.31% 2056 1.34%
14 3213 2.59% 227 2.54% 2057 2.27% 68 2.80% 79 4.73% 2063 1.35%
15 3212 2.59% 96 1.07% 2032 2.25% 64 2.63% 101 6.05% 1861 1.22%
16 3561 2.87% 297 3.32% 2448 2.71% 69 2.84% 73 4.37% 2693 1.76%
17 6368 5.13% 2757 30.85% 2831 3.13% 89 3.66% 123 7.37% 77253 50.47%
18 3974 3.20% 97 1.09% 2785 3.08% 73 3.00% 111 6.65% 2238 1.46%
19 4455 3.59% 153 1.71% 3274 3.62% 74 3.04% 90 5.39% 2197 1.43%
20 4245 3.42% 228 2.55% 3055 3.38% 68 2.80% 91 5.45% 2465 1.61%
21 4269 3.44% 107 1.20% 3104 3.43% 71 2.92% 83 4.97% 2762 1.80%
22 4622 3.72% 258 2.89% 3428 3.79% 165 6.78% 123 7.37% 2849 1.86%
23 4298 3.46% 91 1.02% 3076 3.40% 57 2.34% 103 6.17% 3725 2.43%
24 4407 3.55% 103 1.15% 3227 3.57% 76 3.12% 93 5.57% 2619 1.71%
25 5451 4.39% 380 4.25% 4264 4.71% 86 3.54% 103 6.17% 3574 2.33%
26 3881 3.13% 75 0.84% 2710 2.99% 59 2.43% 88 5.27% 2626 1.72%
27 3826 3.08% 131 1.47% 2651 2.93% 94 3.87% 117 7.01% 2419 1.58%
28 3937 3.17% 240 2.69% 2720 3.01% 87 3.58% 89 5.33% 3083 2.01%
29 4143 3.34% 156 1.75% 2983 3.30% 66 2.71% 66 3.95% 2287 1.49%
30 4515 3.64% 169 1.89% 3334 3.68% 80 3.29% 53 3.17% 2897 1.89%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5175 4.17% 5 176 1.97% 129 3886 4.29% 103 3081 2.01%
1 167 5027 4.05% 7 215 2.41% 124 3721 4.11% 101 3030 1.98%
2 185 5560 4.48% 18 555 6.21% 140 4216 4.66% 186 5580 3.65%
3 185 5553 4.47% 17 517 5.79% 140 4206 4.65% 113 3389 2.21%
4 178 5369 4.33% 15 468 5.24% 134 4022 4.44% 117 3523 2.30%
5 168 5050 4.07% 6 206 2.31% 125 3755 4.15% 91 2743 1.79%
6 175 5279 4.25% 7 218 2.44% 132 3973 4.39% 86 2583 1.69%
7 174 5241 4.22% 9 299 3.35% 132 3975 4.39% 90 2715 1.77%
8 170 5102 4.11% 8 246 2.75% 128 3845 4.25% 87 2603 1.70%
9 165 4950 3.99% 6 202 2.26% 122 3672 4.06% 93 2790 1.82%
10 159 4781 3.85% 6 208 2.33% 115 3461 3.82% 166 4982 3.25%
11 156 4703 3.79% 7 231 2.59% 114 3421 3.78% 89 2683 1.75%
12 158 4742 3.82% 7 219 2.45% 115 3468 3.83% 103 3100 2.02%
13 244 7330 5.91% 88 2660 29.77% 127 3826 4.23% 2586 77594 50.69%
14 151 4539 3.66% 4 127 1.42% 108 3252 3.59% 88 2644 1.73%
15 162 4886 3.94% 9 270 3.02% 118 3565 3.94% 89 2666 1.74%
16 157 4739 3.82% 6 190 2.13% 114 3447 3.81% 139 4181 2.73%
17 164 4937 3.98% 7 219 2.45% 122 3673 4.06% 95 2840 1.86%
18 163 4916 3.96% 3 116 1.30% 121 3638 4.02% 96 2873 1.88%
19 171 5153 4.15% 11 346 3.87% 127 3818 4.22% 155 4641 3.03%
20 174 5242 4.22% 10 306 3.42% 129 3886 4.29% 101 3024 1.98%
21 183 5499 4.43% 15 464 5.19% 137 4135 4.57% 130 3910 2.55%
22 171 5147 4.15% 7 237 2.65% 126 3786 4.18% 92 2749 1.80%
23 172 5172 4.17% 8 241 2.70% 128 3847 4.25% 105 3152 2.06%

Top 30 of 883 Total URLs
# Hits KBytes URL
1 1770 1.43% 4913 3.21% /1/stocchetti/lire.php
2 909 0.73% 1932 1.26% /
3 545 0.44% 1184 0.77% /lire.php
4 486 0.39% 1275 0.83% /1/stocchetti/stocchetti/lire.css
5 424 0.34% 454 0.30% /1/stocchetti/seconnecter.php
6 380 0.31% 573 0.37% /i12/lire.css
7 247 0.20% 485 0.32% /1/kikilavu/kikilavu-sg.php
8 237 0.19% 151 0.10% /1/stocchetti/stocchetti/charte.css
9 189 0.15% 189 0.12% /seconnecter.php
10 172 0.14% 116 0.08% /i12/charte.css
11 157 0.13% 103 0.07% /annexes/initialiserlarubrique1.php
12 147 0.12% 336 0.22% /1/kikilavu/2-3-1/
13 134 0.11% 420 0.27% /1/stocchetti/
14 90 0.07% 45 0.03% /tirage.php
15 79 0.06% 230 0.15% /login.php
16 76 0.06% 122 0.08% /1/kikilavu/kikilavu.php
17 72 0.06% 128 0.08% /1/kikilavu/
18 72 0.06% 59 0.04% /4c/lire.php
19 70 0.06% 47 0.03% /1/stocchetti/modules/gardemail/
20 68 0.05% 42 0.03% /1/stocchetti/stocchetti/mentionslegales.html
21 67 0.05% 129 0.08% /4c/seconnecter.php
22 56 0.05% 120 0.08% /1/kikilavu/kikilavu.html
23 51 0.04% 158 0.10% /1/stocchetti/une.php
24 42 0.03% 29 0.02% /4c/4c/gabarit.css
25 38 0.03% 158 0.10% /4c/4c/elements.css
26 34 0.03% 114 0.07% /4c/
27 32 0.03% 61 0.04% /1/pca/formulaire.txt
28 31 0.02% 85 0.06% /1/kikilavu/kikilavu-code.php
29 27 0.02% 94 0.06% /1/kikilavu/kikilavu-sg-code.php
30 26 0.02% 33 0.02% /4c/gardalouette.php

Top 10 of 883 Total URLs By KBytes
# Hits KBytes URL
1 1770 1.43% 4913 3.21% /1/stocchetti/lire.php
2 909 0.73% 1932 1.26% /
3 8 0.01% 1666 1.09% /1/stocchetti/annexes/redim.exe
4 486 0.39% 1275 0.83% /1/stocchetti/stocchetti/lire.css
5 545 0.44% 1184 0.77% /lire.php
6 13 0.01% 1165 0.76% /4c/4cdoc/REGLEMENT-OFFICIEL-SPORT-PETANQUE.pdf
7 6 0.00% 763 0.50% /annexes/redim.exe
8 380 0.31% 573 0.37% /i12/lire.css
9 21 0.02% 536 0.35% /4c/4cdoc/AUTORISATION_PARENTALE.pdf
10 247 0.20% 485 0.32% /1/kikilavu/kikilavu-sg.php

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 909 0.73% 731 38.55% /
2 79 0.06% 251 13.24% /login.php
3 1770 1.43% 213 11.23% /1/stocchetti/lire.php
4 247 0.20% 125 6.59% /1/kikilavu/kikilavu-sg.php
5 545 0.44% 114 6.01% /lire.php
6 424 0.34% 56 2.95% /1/stocchetti/seconnecter.php
7 189 0.15% 50 2.64% /seconnecter.php
8 134 0.11% 42 2.22% /1/stocchetti/
9 147 0.12% 34 1.79% /1/kikilavu/2-3-1/
10 90 0.07% 28 1.48% /tirage.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 909 0.73% 614 32.57% /
2 79 0.06% 288 15.28% /login.php
3 1770 1.43% 227 12.04% /1/stocchetti/lire.php
4 545 0.44% 138 7.32% /lire.php
5 247 0.20% 131 6.95% /1/kikilavu/kikilavu-sg.php
6 424 0.34% 62 3.29% /1/stocchetti/seconnecter.php
7 189 0.15% 59 3.13% /seconnecter.php
8 147 0.12% 37 1.96% /1/kikilavu/2-3-1/
9 134 0.11% 34 1.80% /1/stocchetti/
10 90 0.07% 30 1.59% /tirage.php

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 42949 34.61% 6 0.07% 35839 23.41% 2 0.08% v2137514.hosted-by-vdsina.ru
2 22338 18.00% 4 0.04% 3947 2.58% 2 0.08% 5.42.65.19
3 13957 11.25% 0 0.00% 2463 1.61% 9 0.37% 5.42.65.70
4 9521 7.67% 1 0.01% 1680 1.10% 7 0.29% 185.149.146.53
5 8624 6.95% 0 0.00% 1516 0.99% 13 0.53% 185.172.128.116
6 2880 2.32% 0 0.00% 506 0.33% 1 0.04% 5.42.65.8
7 2714 2.19% 0 0.00% 477 0.31% 3 0.12% 65-109-97-126.ptr
8 1728 1.39% 0 0.00% 304 0.20% 2 0.08% 5.42.66.20
9 1694 1.37% 0 0.00% 298 0.19% 2 0.08% 5.42.67.16
10 1412 1.14% 0 0.00% 248 0.16% 1 0.04% 5.42.64.62
11 1215 0.98% 1182 13.23% 58875 38.46% 2 0.08% bzq-82-80-230-228.cablep.bezeqint.net
12 1184 0.95% 995 11.13% 4541 2.97% 1 0.04% bzq-82-80-249-219.dcenter.bezeqint.net
13 843 0.68% 0 0.00% 148 0.10% 8 0.33% 94.25.171.252
14 800 0.64% 199 2.23% 3846 2.51% 248 10.20% 216.244.66.239
15 626 0.50% 395 4.42% 901 0.59% 10 0.41% ninja-crawler79.webmeup.com
16 456 0.37% 321 3.59% 2191 1.43% 2 0.08% ec2-3-129-148-94.us-east-2.compute.amazonaws.com
17 445 0.36% 313 3.50% 648 0.42% 1 0.04% static.88-99-95-199.clients.your-server.de
18 387 0.31% 0 0.00% 68 0.04% 11 0.45% 95.56.48.54.megaline.telecom.kz
19 382 0.31% 0 0.00% 67 0.04% 20 0.82% 94.25.170.136
20 366 0.29% 186 2.08% 432 0.28% 3 0.12% static.178.98.9.5.clients.your-server.de
21 334 0.27% 202 2.26% 997 0.65% 1 0.04% do-38.links.ls.007ac9.net
22 323 0.26% 207 2.32% 404 0.26% 21 0.86% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
23 309 0.25% 199 2.23% 404 0.26% 22 0.90% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
24 295 0.24% 173 1.94% 363 0.24% 20 0.82% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
25 257 0.21% 184 2.06% 412 0.27% 16 0.66% qwantbot-44-101-19-162.qwant.com
26 240 0.19% 1 0.01% 120 0.08% 1 0.04% 23.102.60.211
27 195 0.16% 119 1.33% 233 0.15% 21 0.86% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
28 194 0.16% 121 1.35% 250 0.16% 24 0.99% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
29 190 0.15% 129 1.44% 253 0.17% 24 0.99% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
30 168 0.14% 0 0.00% 30 0.02% 84 3.45% host-77-232-40-104.macloud.host

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1215 0.98% 1182 13.23% 58875 38.46% 2 0.08% bzq-82-80-230-228.cablep.bezeqint.net
2 42949 34.61% 6 0.07% 35839 23.41% 2 0.08% v2137514.hosted-by-vdsina.ru
3 136 0.11% 133 1.49% 5573 3.64% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
4 1184 0.95% 995 11.13% 4541 2.97% 1 0.04% bzq-82-80-249-219.dcenter.bezeqint.net
5 22338 18.00% 4 0.04% 3947 2.58% 2 0.08% 5.42.65.19
6 800 0.64% 199 2.23% 3846 2.51% 248 10.20% 216.244.66.239
7 13957 11.25% 0 0.00% 2463 1.61% 9 0.37% 5.42.65.70
8 456 0.37% 321 3.59% 2191 1.43% 2 0.08% ec2-3-129-148-94.us-east-2.compute.amazonaws.com
9 83 0.07% 81 0.91% 1989 1.30% 0 0.00% bzq-82-80-244-51.cablep.bezeqint.net
10 65 0.05% 62 0.69% 1880 1.23% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net

Top 30 of 215 Total Referrers
# Hits Referrer
1 42970 34.63% https://generika51.ru
2 21802 17.57% https://mbkamaz.ru/
3 10996 8.86% - (Direct Request)
4 4318 3.48% https://unicef-deutschland.de
5 3608 2.91% https://xn--mea-sb-j6a.com
6 2714 2.19% https://creative-bg.net
7 2109 1.70% https://sumkispb.ru/
8 2072 1.67% https://sibprom-nsk.ru/
9 2070 1.67% https://ipregpro.ru/
10 2059 1.66% https://mupapat.ru/
11 2018 1.63% https://xn--megsb-l11b.com
12 1830 1.47% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
13 1712 1.38% https://xn--krkn-xva4846b.com
14 1518 1.22% https://xn--80adb2aqcedv1i.xn--p1ai/
15 1471 1.19% https://xn--mga-sb-w4a.com
16 1404 1.13% https://mega-active-links.com
17 1358 1.09% https://xn--meg-sb-dua.com
18 1219 0.98% https://fashion-woman.ru/
19 1160 0.93% https://xn--megas-k90b.com
20 1100 0.89% https://xn--megab-mdb.com
21 1052 0.85% https://geosf.ru/
22 965 0.78% https://xn--megsb-5wa.com
23 958 0.77% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
24 877 0.71% https://xn--mg-sb-6za9404c.com
25 386 0.31% https://almatybracelet.kz
26 382 0.31% https://yandex-google-seo.ru/
27 339 0.27% https://xn--meg-sb-yoc.com
28 331 0.27% https://xn--kraken-54d.com
29 330 0.27% https://xn--mg-sb-k11bwg.com
30 328 0.26% https://xn--kraen-q5a.com

Top 15 of 541 Total User Agents
# Hits User Agent
1 7612 6.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 7598 6.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7571 6.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7473 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3940 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
6 3857 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3849 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3829 3.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3825 3.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3824 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 3819 3.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3817 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 3814 3.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3812 3.07% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3807 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2023

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 69489 56.00% 944 10.56% 21595 14.11% Unresolved/Unknown
2 42964 34.62% 14 0.16% 35853 23.42% Russian Federation
3 5921 4.77% 4092 45.79% 15690 10.25% Commercial (com)
4 3518 2.83% 2930 32.79% 77431 50.58% Network (net)
5 1272 1.03% 761 8.52% 1892 1.24% Germany
6 388 0.31% 0 0.00% 68 0.04% Kazakhstan
7 315 0.25% 109 1.22% 316 0.21% Non-Profit (org)
8 74 0.06% 0 0.00% 13 0.01% Belarus
9 46 0.04% 28 0.31% 60 0.04% European Union
10 26 0.02% 16 0.18% 30 0.02% Czech Republic
11 25 0.02% 19 0.21% 44 0.03% France
12 20 0.02% 3 0.03% 33 0.02% St. Helena
13 10 0.01% 4 0.04% 12 0.01% United States
14 9 0.01% 9 0.10% 19 0.01% China
15 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 2 0.00% 2 0.02% 4 0.00% Address Routing (arpa)
17 2 0.00% 0 0.00% 2 0.00% United Kingdom
18 2 0.00% 1 0.01% 3 0.00% Viet Nam
19 1 0.00% 1 0.01% 2 0.00% Educational (edu)
20 1 0.00% 1 0.01% 2 0.00% Australia
21 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 1 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.00% 1 0.01% 2 0.00% Hungary
24 1 0.00% 1 0.01% 4 0.00% Moldova
25 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23