Usage Statistics for i12.fr

Summary Period: December 2023
Generated 01-Jan-2024 05:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 92159
Total Files 4105
Total Pages 60643
Total Visits 2277
Total KBytes 69179
Total Unique Sites 1603
Total Unique URLs 183
Total Unique Referrers 105
Total Unique User Agents 307
. Avg Max
Hits per Hour 123 878
Hits per Day 2972 4679
Files per Day 132 366
Pages per Day 1956 3549
Sites per Day 51 157
Visits per Day 73 184
KBytes per Day 2232 4985
Hits by Response Code
Code 200 - OK 4.45% 4105
Code 301 - Moved Permanently 4.52% 4167
Code 302 - Found 0.89% 816
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.02% 14
Code 404 - Not Found 90.11% 83043
Code 405 - Method Not Allowed 0.01% 8
Code 503 - Service Unavailable 0.00% 4

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 2218 2.41% 173 4.21% 2089 3.44% 81 3.56% 88 5.49% 1755 2.54%
2 2191 2.38% 142 3.46% 1880 3.10% 102 4.48% 85 5.30% 1404 2.03%
3 2213 2.40% 123 3.00% 1980 3.27% 82 3.60% 87 5.43% 832 1.20%
4 1667 1.81% 82 2.00% 1598 2.64% 79 3.47% 80 4.99% 1139 1.65%
5 1683 1.83% 171 4.17% 1570 2.59% 70 3.07% 109 6.80% 1061 1.53%
6 1742 1.89% 116 2.83% 1668 2.75% 80 3.51% 92 5.74% 928 1.34%
7 2036 2.21% 159 3.87% 1812 2.99% 102 4.48% 84 5.24% 1009 1.46%
8 3411 3.70% 108 2.63% 2232 3.68% 41 1.80% 45 2.81% 2254 3.26%
9 4130 4.48% 84 2.05% 1988 3.28% 52 2.28% 71 4.43% 2945 4.26%
10 4380 4.75% 41 1.00% 1885 3.11% 40 1.76% 49 3.06% 3592 5.19%
11 3558 3.86% 82 2.00% 2119 3.49% 56 2.46% 67 4.18% 2168 3.13%
12 2203 2.39% 118 2.87% 1573 2.59% 70 3.07% 98 6.11% 2116 3.06%
13 2619 2.84% 171 4.17% 1409 2.32% 82 3.60% 104 6.49% 2844 4.11%
14 2512 2.73% 143 3.48% 1327 2.19% 63 2.77% 92 5.74% 1791 2.59%
15 2364 2.57% 41 1.00% 1251 2.06% 46 2.02% 46 2.87% 1609 2.33%
16 2443 2.65% 52 1.27% 1314 2.17% 68 2.99% 72 4.49% 1634 2.36%
17 2545 2.76% 114 2.78% 1414 2.33% 65 2.85% 82 5.12% 1766 2.55%
18 2765 3.00% 152 3.70% 1613 2.66% 122 5.36% 130 8.11% 2584 3.74%
19 2794 3.03% 147 3.58% 1620 2.67% 57 2.50% 76 4.74% 2159 3.12%
20 2855 3.10% 118 2.87% 1688 2.78% 75 3.29% 107 6.67% 1890 2.73%
21 3488 3.78% 220 5.36% 2294 3.78% 122 5.36% 151 9.42% 2195 3.17%
22 3237 3.51% 119 2.90% 2077 3.42% 184 8.08% 131 8.17% 1906 2.76%
23 3964 4.30% 193 4.70% 2836 4.68% 45 1.98% 46 2.87% 4985 7.21%
24 3252 3.53% 106 2.58% 2113 3.48% 64 2.81% 92 5.74% 1892 2.74%
25 2966 3.22% 71 1.73% 1909 3.15% 58 2.55% 62 3.87% 1902 2.75%
26 3981 4.32% 74 1.80% 2866 4.73% 55 2.42% 55 3.43% 2181 3.15%
27 3214 3.49% 149 3.63% 2040 3.36% 141 6.19% 157 9.79% 3287 4.75%
28 4189 4.55% 366 8.92% 2324 3.83% 72 3.16% 99 6.18% 3705 5.36%
29 3210 3.48% 189 4.60% 2045 3.37% 59 2.59% 100 6.24% 4093 5.92%
30 4679 5.08% 114 2.78% 3549 5.85% 67 2.94% 82 5.12% 2212 3.20%
31 3650 3.96% 167 4.07% 2560 4.22% 104 4.57% 101 6.30% 3341 4.83%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3886 4.22% 3 107 2.61% 82 2550 4.20% 93 2872 4.15%
1 136 4233 4.59% 7 235 5.72% 92 2878 4.75% 194 6018 8.70%
2 128 3996 4.34% 8 265 6.46% 85 2636 4.35% 132 4105 5.93%
3 128 3988 4.33% 9 293 7.14% 86 2671 4.40% 95 2947 4.26%
4 123 3839 4.17% 4 146 3.56% 82 2552 4.21% 79 2439 3.53%
5 123 3813 4.14% 4 140 3.41% 83 2600 4.29% 91 2818 4.07%
6 126 3919 4.25% 7 219 5.33% 85 2656 4.38% 82 2527 3.65%
7 120 3743 4.06% 5 182 4.43% 81 2511 4.14% 88 2718 3.93%
8 122 3795 4.12% 5 181 4.41% 82 2563 4.23% 90 2775 4.01%
9 118 3685 4.00% 3 108 2.63% 79 2468 4.07% 70 2176 3.15%
10 118 3658 3.97% 3 123 3.00% 78 2425 4.00% 113 3509 5.07%
11 118 3682 4.00% 3 123 3.00% 79 2453 4.04% 96 2969 4.29%
12 121 3762 4.08% 7 226 5.51% 81 2517 4.15% 99 3066 4.43%
13 114 3538 3.84% 3 120 2.92% 74 2310 3.81% 73 2274 3.29%
14 121 3773 4.09% 3 105 2.56% 81 2527 4.17% 81 2521 3.64%
15 117 3649 3.96% 3 113 2.75% 76 2369 3.91% 73 2276 3.29%
16 121 3751 4.07% 5 165 4.02% 80 2486 4.10% 74 2297 3.32%
17 117 3636 3.95% 4 124 3.02% 75 2341 3.86% 82 2557 3.70%
18 114 3540 3.84% 2 88 2.14% 73 2292 3.78% 78 2414 3.49%
19 119 3702 4.02% 5 171 4.17% 76 2365 3.90% 70 2183 3.16%
20 119 3707 4.02% 3 103 2.51% 77 2388 3.94% 69 2127 3.07%
21 134 4176 4.53% 12 401 9.77% 86 2687 4.43% 96 2964 4.28%
22 125 3893 4.22% 5 168 4.09% 82 2566 4.23% 81 2506 3.62%
23 154 4795 5.20% 6 199 4.85% 91 2832 4.67% 133 4122 5.96%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 785 0.85% 1758 2.54% /
2 761 0.83% 2062 2.98% /1/stocchetti/lire.php
3 259 0.28% 542 0.78% /lire.php
4 254 0.28% 361 0.52% /i12/lire.css
5 222 0.24% 191 0.28% /1/stocchetti/stocchetti/lire.css
6 149 0.16% 161 0.23% /1/stocchetti/seconnecter.php
7 119 0.13% 138 0.20% /1/kikilavu/kikilavu-sg.php
8 112 0.12% 76 0.11% /i12/charte.css
9 111 0.12% 70 0.10% /1/stocchetti/stocchetti/charte.css
10 92 0.10% 253 0.37% /1/stocchetti/
11 66 0.07% 65 0.09% /seconnecter.php
12 49 0.05% 85 0.12% /1/kikilavu/2-3-1/
13 49 0.05% 32 0.05% /annexes/initialiserlarubrique1.php
14 38 0.04% 17 0.02% /1/stocchetti/stocchetti/mentionslegales.html
15 36 0.04% 18 0.03% /tirage.php
16 35 0.04% 78 0.11% /1/kikilavu/
17 35 0.04% 28 0.04% /4c/lire.php
18 31 0.03% 77 0.11% /1/kikilavu/kikilavu.php
19 30 0.03% 88 0.13% /login.php
20 28 0.03% 68 0.10% /4c/seconnecter.php
21 27 0.03% 18 0.03% /1/stocchetti/modules/gardemail/
22 24 0.03% 72 0.10% /1/stocchetti/une.php
23 20 0.02% 42 0.06% /1/kikilavu/kikilavu.html
24 17 0.02% 54 0.08% /1/kikilavu/kikilavu-code.php
25 14 0.02% 26 0.04% /1/pca/formulaire.txt
26 14 0.02% 41 0.06% /4c/
27 12 0.01% 7 0.01% /4c/4c/gabarit.css
28 11 0.01% 33 0.05% /1/kikilavu/kikilavu-sg-code.php
29 11 0.01% 6 0.01% /i12/mentions-legales.html
30 10 0.01% 9 0.01% /1/modules/gardemail/

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 2080 3.01% /annexes/redim.exe
2 761 0.83% 2062 2.98% /1/stocchetti/lire.php
3 785 0.85% 1758 2.54% /
4 6 0.01% 1318 1.91% /1/stocchetti/annexes/redim.exe
5 259 0.28% 542 0.78% /lire.php
6 254 0.28% 361 0.52% /i12/lire.css
7 4 0.00% 331 0.48% /js/prototype.js
8 92 0.10% 253 0.37% /1/stocchetti/
9 8 0.01% 214 0.31% /4c/4cdoc/AUTORISATION_PARENTALE.pdf
10 2 0.00% 194 0.28% /4c/4cdoc/REGLEMENT-OFFICIEL-SPORT-PETANQUE.pdf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 785 0.85% 594 36.22% /
2 761 0.83% 266 16.22% /1/stocchetti/lire.php
3 119 0.13% 112 6.83% /1/kikilavu/kikilavu-sg.php
4 259 0.28% 107 6.52% /lire.php
5 30 0.03% 104 6.34% /login.php
6 149 0.16% 67 4.09% /1/stocchetti/seconnecter.php
7 92 0.10% 46 2.80% /1/stocchetti/
8 49 0.05% 39 2.38% /1/kikilavu/2-3-1/
9 35 0.04% 30 1.83% /4c/lire.php
10 66 0.07% 29 1.77% /seconnecter.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 785 0.85% 525 31.76% /
2 761 0.83% 264 15.97% /1/stocchetti/lire.php
3 259 0.28% 140 8.47% /lire.php
4 30 0.03% 115 6.96% /login.php
5 119 0.13% 111 6.72% /1/kikilavu/kikilavu-sg.php
6 149 0.16% 72 4.36% /1/stocchetti/seconnecter.php
7 92 0.10% 50 3.02% /1/stocchetti/
8 66 0.07% 42 2.54% /seconnecter.php
9 49 0.05% 39 2.36% /1/kikilavu/2-3-1/
10 35 0.04% 32 1.94% /4c/lire.php

Top 30 of 1603 Total Sites
# Hits Files KBytes Visits Hostname
1 38123 41.37% 0 0.00% 31792 45.96% 4 0.18% v2137514.hosted-by-vdsina.ru
2 14836 16.10% 0 0.00% 2609 3.77% 8 0.35% 5.42.65.70
3 9515 10.32% 0 0.00% 3519 5.09% 1 0.04% 5.42.65.19
4 6657 7.22% 0 0.00% 3405 4.92% 9 0.40% 185.172.128.116
5 3651 3.96% 0 0.00% 642 0.93% 4 0.18% 94.25.172.225
6 2172 2.36% 0 0.00% 382 0.55% 2 0.09% 65-109-97-126.ptr
7 1956 2.12% 0 0.00% 344 0.50% 3 0.13% 5.42.65.8
8 1805 1.96% 0 0.00% 317 0.46% 2 0.09% 5x167x156x13.dynamic.saratov.ertelecom.ru
9 1281 1.39% 0 0.00% 225 0.33% 4 0.18% 94.25.171.252
10 1205 1.31% 0 0.00% 212 0.31% 3 0.13% 95-26-142-118.broadband.corbina.ru
11 889 0.96% 202 4.92% 3619 5.23% 295 12.96% 216.244.66.239
12 648 0.70% 0 0.00% 114 0.16% 4 0.18% 94.25.175.32
13 638 0.69% 0 0.00% 112 0.16% 1 0.04% 94.25.171.202
14 508 0.55% 0 0.00% 89 0.13% 1 0.04% 5.42.65.94
15 240 0.26% 1 0.02% 120 0.17% 1 0.04% 103.102.228.4
16 227 0.25% 150 3.65% 331 0.48% 5 0.22% ninja-crawler90.webmeup.com
17 171 0.19% 0 0.00% 104 0.15% 1 0.04% 51.120.242.215
18 161 0.17% 1 0.02% 185 0.27% 1 0.04% 184.107.184.31
19 152 0.16% 0 0.00% 172 0.25% 1 0.04% 184.107.184.35
20 152 0.16% 0 0.00% 27 0.04% 1 0.04% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
21 142 0.15% 0 0.00% 25 0.04% 1 0.04% 94.25.175.149
22 141 0.15% 0 0.00% 161 0.23% 1 0.04% 181.214.218.67
23 141 0.15% 1 0.02% 165 0.24% 1 0.04% 184.107.184.24
24 138 0.15% 4 0.10% 165 0.24% 1 0.04% 184.107.184.22
25 128 0.14% 0 0.00% 148 0.21% 1 0.04% 184.107.184.25
26 122 0.13% 62 1.51% 144 0.21% 1 0.04% static.178.98.9.5.clients.your-server.de
27 114 0.12% 0 0.00% 20 0.03% 1 0.04% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
28 108 0.12% 0 0.00% 19 0.03% 1 0.04% host-193-178-172-37.hosted-by-vdsina.ru
29 103 0.11% 0 0.00% 54 0.08% 1 0.04% 136.144.35.76
30 84 0.09% 1 0.02% 59 0.09% 1 0.04% 82.165.180.52

Top 10 of 1603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38123 41.37% 0 0.00% 31792 45.96% 4 0.18% v2137514.hosted-by-vdsina.ru
2 889 0.96% 202 4.92% 3619 5.23% 295 12.96% 216.244.66.239
3 9515 10.32% 0 0.00% 3519 5.09% 1 0.04% 5.42.65.19
4 6657 7.22% 0 0.00% 3405 4.92% 9 0.40% 185.172.128.116
5 77 0.08% 68 1.66% 2782 4.02% 1 0.04% orion3016.startdedicated.de
6 14836 16.10% 0 0.00% 2609 3.77% 8 0.35% 5.42.65.70
7 3651 3.96% 0 0.00% 642 0.93% 4 0.18% 94.25.172.225
8 6 0.01% 4 0.10% 617 0.89% 2 0.09% c020.babbar.eu
9 3 0.00% 3 0.07% 614 0.89% 1 0.04% c002.babbar.eu
10 3 0.00% 2 0.05% 613 0.89% 1 0.04% c036.babbar.eu

Top 30 of 105 Total Referrers
# Hits Referrer
1 24134 26.19% https://kupit-dzheneriki-v-moskve.ru/
2 13953 15.14% https://severtent.ru
3 9515 10.32% https://mbkamaz.ru/
4 7463 8.10% - (Direct Request)
5 6655 7.22% https://xn--80adb2aqcedv1i.xn--p1ai/
6 5904 6.41% https://geosf.ru/
7 3436 3.73% https://xn--megsb-l11b.com
8 3426 3.72% https://xn--mga-sb-w4a.com
9 2172 2.36% https://creative-bg.net
10 2129 2.31% https://fis-engineering.ru
11 1830 1.99% https://xn--mg-sb-6za9404c.com
12 1545 1.68% https://xn--mea-sb-j6a.com
13 1433 1.55% https://mega-active-links.com
14 1211 1.31% https://casino-1.ru/
15 1068 1.16% https://xn--megas-k90b.com
16 968 1.05% https://xn--megab-mdb.com
17 652 0.71% https://xn--megsb-5wa.com
18 478 0.52% https://xn--meg-sb-dua.com
19 464 0.50% https://beeshell.ru/
20 260 0.28% https://xn--meg-at-yc8b.com
21 260 0.28% https://xn--meg-gla.com
22 257 0.28% https://xn--meg-at-rta.com
23 251 0.27% https://m3ga-sb.com
24 251 0.27% https://xn--mgasb-6za.com
25 246 0.27% https://xn--meg-ugz.com
26 240 0.26% https://xn--mgasb-n51b.com
27 239 0.26% https://mega-sb4.com
28 233 0.25% https://mega-sb3.com
29 221 0.24% https://xn--mg-sb-ucc0132c.com
30 108 0.12% https://hockeymart.kz

Top 15 of 307 Total User Agents
# Hits User Agent
1 5831 6.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 5740 6.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5698 6.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 5680 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3008 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2994 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2989 3.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2976 3.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2972 3.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2955 3.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2947 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2916 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2908 3.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2903 3.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2883 3.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 45664 49.55% 875 21.32% 18803 27.18% Unresolved/Unknown
2 41581 45.12% 5 0.12% 32421 46.86% Russian Federation
3 2941 3.19% 1998 48.67% 5424 7.84% Commercial (com)
4 609 0.66% 493 12.01% 6206 8.97% Network (net)
5 503 0.55% 303 7.38% 2575 3.72% European Union
6 416 0.45% 267 6.50% 3315 4.79% Germany
7 322 0.35% 117 2.85% 310 0.45% Non-Profit (org)
8 46 0.05% 0 0.00% 8 0.01% Kazakhstan
9 20 0.02% 12 0.29% 24 0.03% Brazil
10 20 0.02% 20 0.49% 37 0.05% China
11 7 0.01% 3 0.07% 13 0.02% British Indian Ocean Territory
12 3 0.00% 0 0.00% 3 0.01% Address Routing (arpa)
13 3 0.00% 0 0.00% 1 0.00% India
14 3 0.00% 2 0.05% 4 0.01% St. Helena
15 3 0.00% 2 0.05% 5 0.01% United States
16 2 0.00% 0 0.00% 1 0.00% Italy
17 2 0.00% 2 0.05% 9 0.01% Moldova
18 2 0.00% 1 0.02% 3 0.00% Mexico
19 2 0.00% 2 0.05% 4 0.01% Netherlands
20 2 0.00% 0 0.00% 1 0.00% Romania
21 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
23 1 0.00% 1 0.02% 8 0.01% Canada
24 1 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.00% 1 0.02% 2 0.00% Japan
26 1 0.00% 1 0.02% 2 0.00% Seychelles
27 1 0.00% 0 0.00% 0 0.00% Sierra Leone
28 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23