Usage Statistics for i12.fr

Summary Period: January 2024
Generated 01-Feb-2024 04:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 136927
Total Files 4101
Total Pages 105103
Total Visits 1943
Total KBytes 77309
Total Unique Sites 1472
Total Unique URLs 160
Total Unique Referrers 170
Total Unique User Agents 272
. Avg Max
Hits per Hour 184 551
Hits per Day 4417 6477
Files per Day 132 409
Pages per Day 3390 5373
Sites per Day 47 138
Visits per Day 62 192
KBytes per Day 2494 7431
Hits by Response Code
Code 200 - OK 3.00% 4101
Code 301 - Moved Permanently 0.84% 1152
Code 302 - Found 0.71% 968
Code 304 - Not Modified 0.01% 10
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 95.44% 130685
Code 405 - Method Not Allowed 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2192 1.60% 178 4.34% 2156 2.05% 192 9.88% 138 9.38% 794 1.03%
2 2009 1.47% 82 2.00% 1963 1.87% 55 2.83% 69 4.69% 522 0.68%
3 3045 2.22% 28 0.68% 1995 1.90% 35 1.80% 39 2.65% 1656 2.14%
4 1359 0.99% 234 5.71% 1067 1.02% 30 1.54% 29 1.97% 1501 1.94%
5 4478 3.27% 151 3.68% 3453 3.29% 103 5.30% 125 8.49% 3258 4.21%
6 4569 3.34% 149 3.63% 3444 3.28% 50 2.57% 65 4.42% 3002 3.88%
7 5075 3.71% 43 1.05% 3961 3.77% 61 3.14% 62 4.21% 3575 4.62%
8 4807 3.51% 117 2.85% 3696 3.52% 55 2.83% 63 4.28% 2234 2.89%
9 3938 2.88% 119 2.90% 2789 2.65% 63 3.24% 77 5.23% 3845 4.97%
10 4140 3.02% 70 1.71% 3028 2.88% 75 3.86% 88 5.98% 1925 2.49%
11 4482 3.27% 92 2.24% 3361 3.20% 68 3.50% 74 5.03% 2072 2.68%
12 4166 3.04% 248 6.05% 2881 2.74% 59 3.04% 110 7.47% 7431 9.61%
13 4114 3.00% 113 2.76% 2974 2.83% 44 2.26% 53 3.60% 2054 2.66%
14 4115 3.01% 101 2.46% 2991 2.85% 49 2.52% 65 4.42% 2074 2.68%
15 3940 2.88% 226 5.51% 2764 2.63% 74 3.81% 116 7.88% 2089 2.70%
16 3666 2.68% 149 3.63% 2475 2.35% 55 2.83% 81 5.50% 2169 2.80%
17 3826 2.79% 75 1.83% 2710 2.58% 55 2.83% 69 4.69% 1909 2.47%
18 4374 3.19% 62 1.51% 3263 3.10% 55 2.83% 74 5.03% 1934 2.50%
19 5839 4.26% 309 7.53% 4697 4.47% 65 3.35% 68 4.62% 2803 3.63%
20 6477 4.73% 409 9.97% 5373 5.11% 82 4.22% 87 5.91% 3569 4.62%
21 5717 4.18% 87 2.12% 4601 4.38% 95 4.89% 91 6.18% 2271 2.94%
22 5444 3.98% 70 1.71% 4318 4.11% 68 3.50% 76 5.16% 2147 2.78%
23 5448 3.98% 96 2.34% 4317 4.11% 64 3.29% 73 4.96% 2206 2.85%
24 4897 3.58% 36 0.88% 3793 3.61% 48 2.47% 56 3.80% 2018 2.61%
25 4142 3.02% 74 1.80% 3031 2.88% 50 2.57% 64 4.35% 1946 2.52%
26 4395 3.21% 85 2.07% 3277 3.12% 60 3.09% 81 5.50% 2058 2.66%
27 5548 4.05% 72 1.76% 4434 4.22% 55 2.83% 72 4.89% 2202 2.85%
28 5456 3.98% 194 4.73% 4334 4.12% 70 3.60% 66 4.48% 2640 3.41%
29 5469 3.99% 184 4.49% 4354 4.14% 113 5.82% 62 4.21% 4417 5.71%
30 5075 3.71% 143 3.49% 3962 3.77% 86 4.43% 74 5.03% 2840 3.67%
31 4725 3.45% 105 2.56% 3641 3.46% 99 5.10% 100 6.79% 2147 2.78%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5678 4.15% 3 96 2.34% 140 4370 4.16% 134 4142 5.36%
1 187 5808 4.24% 3 109 2.66% 143 4459 4.24% 82 2548 3.30%
2 191 5940 4.34% 5 170 4.15% 146 4528 4.31% 113 3512 4.54%
3 186 5793 4.23% 5 173 4.22% 143 4433 4.22% 85 2633 3.41%
4 197 6122 4.47% 10 316 7.71% 154 4794 4.56% 122 3783 4.89%
5 185 5752 4.20% 5 172 4.19% 142 4430 4.21% 98 3040 3.93%
6 185 5757 4.20% 6 191 4.66% 141 4382 4.17% 132 4094 5.30%
7 184 5717 4.18% 7 222 5.41% 141 4373 4.16% 122 3788 4.90%
8 198 6166 4.50% 17 555 13.53% 154 4796 4.56% 145 4491 5.81%
9 187 5813 4.25% 6 200 4.88% 144 4491 4.27% 124 3837 4.96%
10 179 5551 4.05% 3 107 2.61% 135 4208 4.00% 90 2796 3.62%
11 177 5487 4.01% 3 106 2.58% 134 4157 3.96% 80 2486 3.22%
12 175 5436 3.97% 2 87 2.12% 133 4147 3.95% 76 2365 3.06%
13 183 5703 4.16% 7 226 5.51% 141 4375 4.16% 124 3852 4.98%
14 177 5495 4.01% 3 95 2.32% 135 4207 4.00% 78 2411 3.12%
15 180 5588 4.08% 4 153 3.73% 138 4292 4.08% 107 3315 4.29%
16 176 5465 3.99% 3 105 2.56% 134 4160 3.96% 77 2376 3.07%
17 178 5527 4.04% 3 116 2.83% 137 4249 4.04% 99 3081 3.98%
18 185 5747 4.20% 8 257 6.27% 142 4406 4.19% 89 2766 3.58%
19 178 5540 4.05% 2 82 2.00% 136 4220 4.02% 88 2730 3.53%
20 179 5559 4.06% 2 73 1.78% 137 4252 4.05% 116 3607 4.67%
21 183 5684 4.15% 5 159 3.88% 140 4363 4.15% 85 2638 3.41%
22 185 5749 4.20% 6 195 4.75% 144 4464 4.25% 144 4460 5.77%
23 188 5850 4.27% 4 136 3.32% 146 4547 4.33% 82 2557 3.31%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 876 0.64% 2555 3.31% /1/stocchetti/lire.php
2 707 0.52% 1603 2.07% /
3 369 0.27% 717 0.93% /lire.php
4 219 0.16% 241 0.31% /1/stocchetti/seconnecter.php
5 172 0.13% 337 0.44% /1/kikilavu/kikilavu-sg.php
6 126 0.09% 169 0.22% /i12/lire.css
7 108 0.08% 107 0.14% /1/stocchetti/stocchetti/lire.css
8 103 0.08% 99 0.13% /seconnecter.php
9 99 0.07% 64 0.08% /annexes/initialiserlarubrique1.php
10 94 0.07% 227 0.29% /1/kikilavu/2-3-1/
11 78 0.06% 243 0.31% /1/stocchetti/
12 68 0.05% 118 0.15% /1/kikilavu/
13 61 0.04% 245 0.32% /login.php
14 60 0.04% 48 0.06% /4c/lire.php
15 58 0.04% 27 0.03% /1/stocchetti/stocchetti/mentionslegales.html
16 58 0.04% 99 0.13% /4c/seconnecter.php
17 56 0.04% 38 0.05% /i12/charte.css
18 55 0.04% 113 0.15% /1/kikilavu/kikilavu.php
19 53 0.04% 34 0.04% /1/stocchetti/stocchetti/charte.css
20 41 0.03% 20 0.03% /tirage.php
21 40 0.03% 27 0.04% /1/stocchetti/modules/gardemail/
22 34 0.02% 109 0.14% /1/stocchetti/une.php
23 25 0.02% 81 0.10% /4c/
24 24 0.02% 67 0.09% /1/kikilavu/kikilavu-code.php
25 20 0.01% 34 0.04% /1/pca/formulaire.txt
26 19 0.01% 18 0.02% /1/modules/gardemail/
27 18 0.01% 33 0.04% /1/kikilavu/kikilavu.html
28 17 0.01% 64 0.08% /1/kikilavu/kikilavu-sg-code.php
29 16 0.01% 21 0.03% /4c/gardalouette.php
30 15 0.01% 8 0.01% /i12/mentions-legales.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 876 0.64% 2555 3.31% /1/stocchetti/lire.php
2 707 0.52% 1603 2.07% /
3 6 0.00% 1300 1.68% /1/stocchetti/annexes/redim.exe
4 369 0.27% 717 0.93% /lire.php
5 2 0.00% 612 0.79% /annexes/redim.exe
6 172 0.13% 337 0.44% /1/kikilavu/kikilavu-sg.php
7 61 0.04% 245 0.32% /login.php
8 78 0.06% 243 0.31% /1/stocchetti/
9 219 0.16% 241 0.31% /1/stocchetti/seconnecter.php
10 94 0.07% 227 0.29% /1/kikilavu/2-3-1/

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 707 0.52% 543 34.11% /
2 61 0.04% 254 15.95% /login.php
3 876 0.64% 186 11.68% /1/stocchetti/lire.php
4 172 0.13% 112 7.04% /1/kikilavu/kikilavu-sg.php
5 369 0.27% 80 5.03% /lire.php
6 219 0.16% 55 3.45% /1/stocchetti/seconnecter.php
7 60 0.04% 33 2.07% /4c/lire.php
8 78 0.06% 32 2.01% /1/stocchetti/
9 103 0.08% 31 1.95% /seconnecter.php
10 94 0.07% 30 1.88% /1/kikilavu/2-3-1/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 707 0.52% 488 30.52% /
2 61 0.04% 262 16.39% /login.php
3 876 0.64% 178 11.13% /1/stocchetti/lire.php
4 172 0.13% 116 7.25% /1/kikilavu/kikilavu-sg.php
5 369 0.27% 112 7.00% /lire.php
6 219 0.16% 49 3.06% /1/stocchetti/seconnecter.php
7 103 0.08% 42 2.63% /seconnecter.php
8 78 0.06% 33 2.06% /1/stocchetti/
9 94 0.07% 30 1.88% /1/kikilavu/2-3-1/
10 60 0.04% 30 1.88% /4c/lire.php

Top 30 of 1472 Total Sites
# Hits Files KBytes Visits Hostname
1 45314 33.09% 0 0.00% 37785 48.88% 2 0.10% v2137514.hosted-by-vdsina.ru
2 15397 11.24% 0 0.00% 2707 3.50% 3 0.15% 5.42.65.19
3 13553 9.90% 0 0.00% 2382 3.08% 3 0.15% 46.22.51.77
4 13313 9.72% 0 0.00% 2340 3.03% 6 0.31% 5.42.65.70
5 12146 8.87% 0 0.00% 2135 2.76% 3 0.15% 5.42.65.8
6 10699 7.81% 0 0.00% 1881 2.43% 1 0.05% 90.189.4.233
7 9303 6.79% 0 0.00% 1933 2.50% 20 1.03% 185.172.128.116
8 2228 1.63% 0 0.00% 392 0.51% 2 0.10% 94.25.173.150
9 1809 1.32% 0 0.00% 318 0.41% 2 0.10% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
10 1352 0.99% 0 0.00% 238 0.31% 57 2.93% 94.25.175.30
11 1262 0.92% 0 0.00% 222 0.29% 1 0.05% 5x167x148x34.dynamic.saratov.ertelecom.ru
12 1200 0.88% 0 0.00% 211 0.27% 2 0.10% 94.25.174.77
13 968 0.71% 0 0.00% 170 0.22% 1 0.05% 94.25.172.225
14 631 0.46% 0 0.00% 111 0.14% 45 2.32% 94.25.173.221
15 590 0.43% 0 0.00% 104 0.13% 29 1.49% 94.25.175.103
16 443 0.32% 313 7.63% 644 0.83% 1 0.05% static.34.214.243.136.clients.your-server.de
17 334 0.24% 202 4.93% 996 1.29% 1 0.05% vr-21.links.ls.007ac9.net
18 328 0.24% 221 5.39% 474 0.61% 5 0.26% ninja-crawler90.webmeup.com
19 310 0.23% 0 0.00% 54 0.07% 2 0.10% 65-109-97-126.ptr
20 214 0.16% 137 3.34% 297 0.38% 1 0.05% 203.84.211.130.bc.googleusercontent.com
21 135 0.10% 94 2.29% 165 0.21% 1 0.05% ns523802.ip-192-99-7.net
22 131 0.10% 83 2.02% 1513 1.96% 19 0.98% 52-70-240-171.crawl.amazonbot.amazon
23 124 0.09% 63 1.54% 328 0.42% 1 0.05% sw-15.links.ls.007ac9.net
24 122 0.09% 62 1.51% 144 0.19% 1 0.05% static.178.98.9.5.clients.your-server.de
25 120 0.09% 70 1.71% 1349 1.74% 19 0.98% 23-22-35-162.crawl.amazonbot.amazon
26 108 0.08% 71 1.73% 438 0.57% 18 0.93% 3-224-220-101.crawl.amazonbot.amazon
27 101 0.07% 7 0.17% 124 0.16% 49 2.52% 216.244.66.239
28 64 0.05% 34 0.83% 58 0.08% 1 0.05% ns3329662.ip-94-23-7.eu
29 63 0.05% 2 0.05% 76 0.10% 1 0.05% 165.232.171.66
30 55 0.04% 0 0.00% 10 0.01% 13 0.67% 94.25.172.244

Top 10 of 1472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45314 33.09% 0 0.00% 37785 48.88% 2 0.10% v2137514.hosted-by-vdsina.ru
2 15397 11.24% 0 0.00% 2707 3.50% 3 0.15% 5.42.65.19
3 13553 9.90% 0 0.00% 2382 3.08% 3 0.15% 46.22.51.77
4 13313 9.72% 0 0.00% 2340 3.03% 6 0.31% 5.42.65.70
5 12146 8.87% 0 0.00% 2135 2.76% 3 0.15% 5.42.65.8
6 9303 6.79% 0 0.00% 1933 2.50% 20 1.03% 185.172.128.116
7 10699 7.81% 0 0.00% 1881 2.43% 1 0.05% 90.189.4.233
8 131 0.10% 83 2.02% 1513 1.96% 19 0.98% 52-70-240-171.crawl.amazonbot.amazon
9 120 0.09% 70 1.71% 1349 1.74% 19 0.98% 23-22-35-162.crawl.amazonbot.amazon
10 21 0.02% 20 0.49% 1144 1.48% 1 0.05% lfbn-tou-1-215-202.w86-201.abo.wanadoo.fr

Top 30 of 170 Total Referrers
# Hits Referrer
1 15397 11.24% https://mbkamaz.ru/
2 14638 10.69% https://generik-spb.ru
3 12402 9.06% https://ed-apteka.ru
4 12145 8.87% https://magic-tabs.ru
5 10699 7.81% https://artace.ru/
6 7704 5.63% https://vestnik-podmoskovya.ru
7 6625 4.84% https://xn--80adb2aqcedv1i.xn--p1ai/
8 6129 4.48% https://viagra-tablet.ru
9 5849 4.27% https://digest.spb.ru/
10 5356 3.91% - (Direct Request)
11 3087 2.25% https://fis-engineering.ru
12 2516 1.84% https://xn--megsb-5wa.com
13 2491 1.82% https://beeshell.ru/
14 2076 1.52% https://mega-active-links.com
15 2013 1.47% https://xn--megsb-l11b.com
16 1831 1.34% https://geosf.ru/
17 1823 1.33% https://xn--megab-mdb.com
18 1448 1.06% http://obltransavto.ru
19 1448 1.06% https://xn--mea-sb-j6a.com
20 1316 0.96% https://t.me/lizaalert_help
21 1006 0.73% https://xn--meg-sb-dua.com
22 961 0.70% https://xn--mg-sb-6za9404c.com
23 920 0.67% https://xn--mga-sb-w4a.com
24 774 0.57% https://t.me/+TsjvMGXSfoozZWUy
25 588 0.43% https://t.me/shpora_mama_papa
26 584 0.43% https://xn--mg-sb-ucc0132c.com
27 579 0.42% https://xn--mgasb-n51b.com
28 574 0.42% https://xn--mgasb-6za.com
29 573 0.42% https://okna-m.ru/
30 563 0.41% https://mega-sb4.com

Top 15 of 272 Total User Agents
# Hits User Agent
1 9019 6.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8970 6.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8921 6.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8767 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4699 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4638 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 4632 3.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4585 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4564 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 4527 3.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4513 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 4510 3.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4502 3.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4500 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 4497 3.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 83393 60.90% 730 17.80% 19963 25.82% Unresolved/Unknown
2 48416 35.36% 7 0.17% 38345 49.60% Russian Federation
3 2500 1.83% 1637 39.92% 4232 5.47% Commercial (com)
4 974 0.71% 643 15.68% 9326 12.06% Network (net)
5 869 0.63% 621 15.14% 1468 1.90% Germany
6 442 0.32% 319 7.78% 2478 3.20% European Union
7 222 0.16% 81 1.98% 214 0.28% Non-Profit (org)
8 41 0.03% 18 0.44% 86 0.11% China
9 26 0.02% 16 0.39% 30 0.04% Indonesia
10 21 0.02% 20 0.49% 1144 1.48% France
11 8 0.01% 2 0.05% 6 0.01% India
12 5 0.00% 2 0.05% 7 0.01% Colombia
13 4 0.00% 2 0.05% 4 0.00% Netherlands
14 2 0.00% 0 0.00% 2 0.00% South Africa
15 1 0.00% 1 0.02% 2 0.00% Switzerland
16 1 0.00% 1 0.02% 4 0.01% Czech Republic
17 1 0.00% 1 0.02% 0 0.00% Hungary
18 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23